Scania CN230UD OmniCity: a bus class with 102 vehicles recorded across 16 operators. Built by Scania. 73 of the 102 recorded are in service, with 29 withdrawn. 18 liveries are recorded, led by London red (28), City Sightseeing (17), morebus (12).
| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 1118 | HF58GYW | morebus | – | active |
| 1119 | HF58GYY | morebus | – | active |
| 1120 | HF58GYZ | morebus | – | active |
| 1121 | HF58GZA | morebus | – | active |
| 1122 | HF58GZB | morebus | – | active |
| 1123 | HF58GZC | morebus | – | active |
| 1124 | HF58GZD | morebus | – | active |
| 1125 | HF58GZP | Bluestar | – | active |
| 1126 | HF58KCA | Bluestar | – | active |
| 1127 | HF58KCC | Bluestar | – | active |
| 1128 | HF58KCE | Bluestar | – | active |
| 1129 | HF58KCG | Bluestar | – | active |
| 1130 | HF58KCJ | Bluestar | – | active |
| 1131 | HF58KCK | Bluestar | – | active |
| 1134 | HF09BJK | Salisbury Reds | – | active |
| 1136 | HF09BJU | Salisbury Reds | – | active |
| 1137 | HF09BJV | Southern Vectis | – | active |
| 1138 | HF09BJX | Salisbury Reds | – | active |
| 1139 | HF09BJY | Salisbury Reds | – | active |
| 1140 | HF09BJZ | Salisbury Reds | – | active |
| 1141 | HF09BKA | Salisbury Reds | – | active |
| 1191 | HF58GZE | morebus | – | active |
| 1192 | HF58GZG | morebus | – | active |
| 1193 | HF58GZH | morebus | – | active |
| 1194 | HF58GZJ | morebus | – | active |
| 1195 | HF58GZK | morebus | – | active |
| 1196 | HF58GZL | morebus | – | active |
| 1197 | HF58GZM | morebus | – | active |
| 1198 | HF58GZN | morebus | – | active |
| 1199 | HF58GZO | morebus | – | active |
| 15001 | LX58CDV | Stagecoach London | – | withdrawn |
| 15002 | LX58CDY | Stagecoach London | – | active |
| 15003 | LX58CDZ | Stagecoach London | – | active |
| 15004 | LX58CEA | Stagecoach London | – | active |
| 15005 | LX58CEF | Stagecoach London | – | withdrawn |
| 15006 | LX58CEJ | Stagecoach London | – | active |
| 15007 | LX58CEK | Stagecoach South West | – | active |
| 15008 | LX58CEN | Stagecoach South West | – | active |
| 1501 | YR10FFX | Uno | – | active |
| 15015 | LX58CFE | Stagecoach London | – | active |
| 15016 | LX58CFF | Stagecoach London | – | active |
| 15019 | LX58CFK | Stagecoach London | – | active |
| 1502 | YR10FGC | Uno | – | active |
| 15023 | LX58CFO | Stagecoach South East | – | active |
| 15024 | LX58CFP | Stagecoach West Scotland | – | active |
| 15025 | LX58CFU | Stagecoach London | – | active |
| 15026 | LX58CFV | Stagecoach London | – | active |
| 15027 | LX58CFY | Stagecoach London | – | active |
| 15028 | LX58CFZ | Stagecoach London | – | withdrawn |
| 15029 | LX58CGE | Stagecoach London | – | withdrawn |
| 1503 | YR10FGF | Uno | – | active |
| 15030 | LX58CGF | Stagecoach London | – | withdrawn |
| 15031 | LX58CGG | Stagecoach London | – | active |
| 15033 | LX58CGO | Stagecoach South East | – | active |
| 15035 | LX58CGV | Stagecoach London | – | withdrawn |
| 15036 | LX58CGY | Stagecoach London | – | withdrawn |
| 15038 | LX58CHC | Stagecoach London | – | withdrawn |
| 15039 | LX58CHD | Stagecoach London | – | withdrawn |
| 1504 | YR10FGM | Uno | – | active |
| 15040 | LX09AAO | Stagecoach London | – | withdrawn |
| 15041 | LX09AAU | Stagecoach London | – | withdrawn |
| 15042 | LX09AAV | Stagecoach London | – | withdrawn |
| 15045 | LX09ABF | Stagecoach London | – | withdrawn |
| 15047 | LX09ABN | Stagecoach London | – | withdrawn |
| 15076 | LX09AFA | Stagecoach London | – | withdrawn |
| 15079 | LX09AFJ | Stagecoach South East | – | active |
| 15086 | LX09AFZ | Stagecoach London | – | withdrawn |
| 15091 | LX09AGZ | Stagecoach London | – | withdrawn |
| 15097 | LX09FYS | Stagecoach London | – | withdrawn |
| 15098 | LX09FYT | Stagecoach London | – | withdrawn |
| 15100 | LX09FYV | Stagecoach South East | – | active |
| 15101 | LX09FYW | Stagecoach London | – | active |
| 15102 | LX09FYY | Stagecoach London | – | withdrawn |
| 15103 | LX09FYZ | Stagecoach London | – | active |
| 15104 | LX09FZA | Stagecoach London | – | withdrawn |
| 15106 | LX09FZC | Stagecoach London | – | withdrawn |
| 15107 | LX09FZD | Stagecoach London | – | withdrawn |
| 15108 | LX09FZE | Stagecoach South East | – | active |
| 15109 | LX09FZF | Stagecoach London | – | withdrawn |
| 15110 | LX09FZG | Stagecoach London | – | withdrawn |
| 15115 | LX09FZM | Stagecoach London | – | active |
| 15120 | LX09FZS | Stagecoach London | – | withdrawn |
| 341 | YR59FZB | Cardiff Bus | – | active |
| 342 | YR59FZD | Cardiff Bus | – | withdrawn |
| 343 | YT59PBV | Cardiff Bus | – | withdrawn |
| 344 | YT59PBY | Cardiff Bus | – | active |
| 345 | YT59PBZ | Cardiff Bus | – | active |
| 346 | YT59PCO | Cardiff Bus | – | withdrawn |
| 36096 | LX09FZL | First Bristol, Bath & the West | – | active |
| 399 | SCZ399 | Cardiff Bus | – | active |
| 40031 | YR61RVK | Bee Network - Diamond Bus North West | – | active |
| 40032 | YR61RVM | Bee Network - Diamond Bus North West | – | active |
| 531 | YT09ZCF | Stephensons of Essex | – | active |
| 532 | YR59FYP | Stephensons of Essex | – | active |
| 533 | YR59FYU | Stephensons of Essex | – | active |
| 534 | YT59DXZ | Stephensons of Essex | – | active |
| 535 | YT59SFY | Stephensons of Essex | – | active |
| 80944 | YT59DYP | Oxford Bus Company | – | active |
| 850 | AO57EZM | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 851 | AO57EZL | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 852 | AO57HCD | KonectBuses (formerly Hedingham & Chambers) | – | active |
| 909 | LX09ABV | Centrebus (North) | – | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.