
Volvo B5TL Wright Eclipse Gemini 3: a bus class with 955 vehicles recorded across 14 operators. Built by Volvo. 36 liveries are recorded, led by Transport for Ireland (672), Bus Éireann (105), Lothian (38). 784 vehicles have been added in the last 30 days.
| Fleet no. | Registration | Operator | Built | Status |
|---|---|---|---|---|
| 11501 | 142-D-12025 | Go-Ahead Ireland | – | active |
| 11502 | 142-D-12034 | Go-Ahead Ireland | – | active |
| 11503 | 142-D-12042 | Go-Ahead Ireland | – | active |
| 11504 | 142-D-12983 | Go-Ahead Ireland | – | active |
| 11505 | 142-D-12993 | Go-Ahead Ireland | – | active |
| 11506 | 142-D-13002 | Go-Ahead Ireland | – | active |
| 11507 | 142-D-13008 | Go-Ahead Ireland | – | active |
| 11508 | 142-D-15770 | Go-Ahead Ireland | – | active |
| 11509 | 142-D-15776 | Go-Ahead Ireland | – | active |
| 11510 | 142-D-15784 | Go-Ahead Ireland | – | active |
| 11511 | 142-D-17883 | Go-Ahead Ireland | – | active |
| 11512 | 142-D-17890 | Go-Ahead Ireland | – | active |
| 11513 | 151-D-38685 | Go-Ahead Ireland | – | active |
| 11514 | 151-D-38696 | Go-Ahead Ireland | – | active |
| 11515 | 152-D-4250 | Go-Ahead Ireland | – | active |
| 11516 | 152-D-9643 | Go-Ahead Ireland | – | active |
| 11517 | 152-D-9660 | Go-Ahead Ireland | – | active |
| 11518 | 152-D-14660 | Go-Ahead Ireland | – | active |
| 11519 | 152-D-14677 | Go-Ahead Ireland | – | active |
| 11520 | 152-D-17718 | Go-Ahead Ireland | – | active |
| 11521 | 152-D-17790 | Go-Ahead Ireland | – | active |
| 11522 | 152-D-17802 | Go-Ahead Ireland | – | active |
| 11523 | 152-D-20476 | Go-Ahead Ireland | – | active |
| 11524 | 152-D-20492 | Go-Ahead Ireland | – | active |
| 11525 | 161-D-43809 | Go-Ahead Ireland | – | active |
| 11526 | 161-D-43827 | Go-Ahead Ireland | – | active |
| 11527 | 161-D-44039 | Go-Ahead Ireland | – | active |
| 11528 | 161-D-46481 | Go-Ahead Ireland | – | active |
| 11529 | 161-D-47486 | Go-Ahead Ireland | – | active |
| 11530 | 162-D-11457 | Go-Ahead Ireland | – | active |
| 11531 | 162-D-15182 | Go-Ahead Ireland | – | active |
| 11532 | 162-D-15191 | Go-Ahead Ireland | – | active |
| 11533 | 162-D-19161 | Go-Ahead Ireland | – | active |
| 11534 | 162-D-23156 | Go-Ahead Ireland | – | active |
| 11535 | 162-D-23244 | Go-Ahead Ireland | – | active |
| 11536 | 162-D-24434 | Go-Ahead Ireland | – | active |
| 11537 | 172-D-8318 | Go-Ahead Ireland | – | active |
| 11538 | 172-D-16283 | Go-Ahead Ireland | – | active |
| 11539 | 172-D-17845 | Go-Ahead Ireland | – | active |
| 11540 | 172-D-17856 | Go-Ahead Ireland | – | active |
| 11541 | 172-D-21000 | Go-Ahead Ireland | – | active |
| 11542 | 172-D-21438 | Go-Ahead Ireland | – | active |
| 11543 | 172-D-22458 | Go-Ahead Ireland | – | active |
| 11544 | 172-D-23029 | Go-Ahead Ireland | – | active |
| 11545 | 172-D-22089 | Go-Ahead Ireland | – | active |
| 11546 | 172-D-22090 | Go-Ahead Ireland | – | active |
| 11547 | 172-D-22754 | Go-Ahead Ireland | – | active |
| 11548 | 172-D-22761 | Go-Ahead Ireland | – | active |
| 11549 | 172-D-23220 | Go-Ahead Ireland | – | active |
| 11550 | 182-D-459 | Go-Ahead Ireland | – | active |
| 11551 | 182-D-460 | Go-Ahead Ireland | – | active |
| 11552 | 182-D-461 | Go-Ahead Ireland | – | active |
| 11553 | 182-D-462 | Go-Ahead Ireland | – | active |
| 11554 | 182-D-463 | Go-Ahead Ireland | – | active |
| 11555 | 182-D-464 | Go-Ahead Ireland | – | active |
| 11556 | 182-D-465 | Go-Ahead Ireland | – | active |
| 11557 | 182-D-466 | Go-Ahead Ireland | – | active |
| 11558 | 182-D-467 | Go-Ahead Ireland | – | active |
| 11559 | 182-D-468 | Go-Ahead Ireland | – | active |
| 11560 | 182-D-469 | Go-Ahead Ireland | – | active |
| 11561 | 182-D-470 | Go-Ahead Ireland | – | active |
| 11562 | 182-D-471 | Go-Ahead Ireland | – | active |
| 11563 | 182-D-472 | Go-Ahead Ireland | – | active |
| 11564 | 182-D-473 | Go-Ahead Ireland | – | active |
| 11565 | 182-D-474 | Go-Ahead Ireland | – | active |
| 11566 | 182-D-475 | Go-Ahead Ireland | – | active |
| 11567 | 182-D-476 | Go-Ahead Ireland | – | active |
| 11568 | 182-D-477 | Go-Ahead Ireland | – | active |
| 11569 | 182-D-478 | Go-Ahead Ireland | – | active |
| 11570 | 182-D-479 | Go-Ahead Ireland | – | active |
| 11571 | 182-D-480 | Go-Ahead Ireland | – | active |
| 11572 | 182-D-481 | Go-Ahead Ireland | – | active |
| 11573 | 182-D-482 | Go-Ahead Ireland | – | active |
| 11574 | 191-D-16294 | Go-Ahead Ireland | – | active |
| 11575 | 191-D-16295 | Go-Ahead Ireland | – | active |
| 11576 | 191-D-16296 | Go-Ahead Ireland | – | active |
| 11577 | 191-D-16297 | Go-Ahead Ireland | – | active |
| 11578 | 191-D-40866 | Go-Ahead Ireland | – | active |
| 11579 | 191-D-40869 | Go-Ahead Ireland | – | active |
| 11580 | 191-D-41378 | Go-Ahead Ireland | – | active |
| 11581 | 191-D-40865 | Go-Ahead Ireland | – | active |
| 11582 | 191-D-41384 | Go-Ahead Ireland | – | active |
| 11583 | 191-D-41379 | Go-Ahead Ireland | – | active |
| 11584 | 191-D-40873 | Go-Ahead Ireland | – | active |
| 11585 | 191-D-41380 | Go-Ahead Ireland | – | active |
| 11586 | 191-D-41381 | Go-Ahead Ireland | – | active |
| 11587 | 191-D-41382 | Go-Ahead Ireland | – | active |
| 11588 | 191-D-41383 | Go-Ahead Ireland | – | active |
| 11589 | 202-D-17801 | Go-Ahead Ireland | – | active |
| 11590 | 202-D-18745 | Go-Ahead Ireland | – | active |
| 11591 | 202-D-18746 | Go-Ahead Ireland | – | active |
| 11592 | 202-D-19442 | Go-Ahead Ireland | – | active |
| 11593 | 202-D-21166 | Go-Ahead Ireland | – | active |
| 11601 | 172-D-8138 | Go-Ahead Ireland | – | active |
| 11602 | 172-D-8313 | Go-Ahead Ireland | – | active |
| 11603 | 172-D-8413 | Go-Ahead Ireland | – | active |
| 11604 | 172-D-19547 | Go-Ahead Ireland | – | active |
| 11605 | 172-D-19552 | Go-Ahead Ireland | – | active |
| 11606 | 172-D-21439 | Go-Ahead Ireland | – | active |
| 11607 | 172-D-22464 | Go-Ahead Ireland | – | active |
| 11608 | 172-D-22743 | Go-Ahead Ireland | – | active |
| 11609 | 172-D-22467 | Go-Ahead Ireland | – | active |
| 11610 | 172-D-21440 | Go-Ahead Ireland | – | active |
| 11611 | 172-D-21441 | Go-Ahead Ireland | – | active |
| 11612 | 172-D-22303 | Go-Ahead Ireland | – | active |
| 11613 | 172-D-21002 | Go-Ahead Ireland | – | active |
| 11614 | 172-D-21003 | Go-Ahead Ireland | – | active |
| 11615 | 172-D-21201 | Go-Ahead Ireland | – | active |
| 11616 | 172-D-17847 | Go-Ahead Ireland | – | active |
| 11617 | 172-D-21806 | Go-Ahead Ireland | – | active |
| 11618 | 172-D-8423 | Go-Ahead Ireland | – | active |
| 11619 | 172-D-23031 | Go-Ahead Ireland | – | active |
| 11620 | 172-D-19522 | Go-Ahead Ireland | – | active |
| 11621 | 172-D-20997 | Go-Ahead Ireland | – | active |
| 11622 | 172-D-20737 | Go-Ahead Ireland | – | active |
| 11623 | 172-D-22094 | Go-Ahead Ireland | – | active |
| 11624 | 172-D-22304 | Go-Ahead Ireland | – | active |
| 11625 | 181-D-44234 | Go-Ahead Ireland | – | active |
| 11626 | 181-D-44236 | Go-Ahead Ireland | – | active |
| 11627 | 181-D-44257 | Go-Ahead Ireland | – | active |
| 11628 | 181-D-44889 | Go-Ahead Ireland | – | active |
| 11629 | 182-D-7010 | Go-Ahead Ireland | – | active |
| 11630 | 181-D-11688 | Go-Ahead Ireland | – | active |
| 11631 | 181-D-11691 | Go-Ahead Ireland | – | active |
| 11632 | 181-D-39543 | Go-Ahead Ireland | – | active |
| 11633 | 181-D-44217 | Go-Ahead Ireland | – | active |
| 11634 | 181-D-44229 | Go-Ahead Ireland | – | active |
| 11635 | 181-D-44232 | Go-Ahead Ireland | – | active |
| 11636 | 181-D-44245 | Go-Ahead Ireland | – | active |
| 11637 | 181-D-44250 | Go-Ahead Ireland | – | active |
| 11638 | 181-D-44364 | Go-Ahead Ireland | – | active |
| 11639 | 181-D-44256 | Go-Ahead Ireland | – | active |
| 11640 | 182-D-2490 | Go-Ahead Ireland | – | active |
| 11641 | 182-D-2560 | Go-Ahead Ireland | – | active |
| 11642 | 182-D-4106 | Go-Ahead Ireland | – | active |
| 11643 | 182-D-4121 | Go-Ahead Ireland | – | active |
| 11644 | 182-D-10837 | Go-Ahead Ireland | – | active |
| 11645 | 182-D-2575 | Go-Ahead Ireland | – | active |
| 11646 | 182-D-7004 | Go-Ahead Ireland | – | active |
| 11647 | 181-D-44897 | Go-Ahead Ireland | – | active |
| 11648 | 182-D-7012 | Go-Ahead Ireland | – | active |
| 11649 | 182-D-7017 | Go-Ahead Ireland | – | active |
| 11650 | 181-D-44572 | Go-Ahead Ireland | – | active |
| 11651 | 182-D-2607 | Go-Ahead Ireland | – | active |
| 11652 | 182-D-7020 | Go-Ahead Ireland | – | active |
| 11653 | 182-D-18068 | Go-Ahead Ireland | – | active |
| 11654 | 182-D-18071 | Go-Ahead Ireland | – | active |
| 11655 | 182-D-18073 | Go-Ahead Ireland | – | active |
| 11656 | 182-D-18075 | Go-Ahead Ireland | – | active |
| 11657 | 182-D-22785 | Go-Ahead Ireland | – | active |
| 11658 | 172-D-16286 | Go-Ahead Ireland | – | active |
| 11659 | 172-D-19544 | Go-Ahead Ireland | – | active |
| 11660 | 172-D-20730 | Go-Ahead Ireland | – | active |
| 11661 | 172-D-22101 | Go-Ahead Ireland | – | active |
| 11662 | 172-D-22105 | Go-Ahead Ireland | – | active |
| 11663 | 172-D-22309 | Go-Ahead Ireland | – | active |
| 11664 | 172-D-23218 | Go-Ahead Ireland | – | active |
| 11665 | 172-D-7151 | Go-Ahead Ireland | – | active |
| 11666 | 172-D-8407 | Go-Ahead Ireland | – | active |
| 11667 | 172-D-8415 | Go-Ahead Ireland | – | active |
| 11668 | 182-D-22776 | Go-Ahead Ireland | – | active |
| 11669 | 182-D-22777 | Go-Ahead Ireland | – | active |
| 11670 | 191-D-24664 | Go-Ahead Ireland | – | active |
| 11671 | 191-D-24669 | Go-Ahead Ireland | – | active |
| 11672 | 191-D-24671 | Go-Ahead Ireland | – | active |
| 11673 | 191-D-4031 | Go-Ahead Ireland | – | active |
| 11674 | 191-D-4034 | Go-Ahead Ireland | – | active |
| 11675 | 191-D-4990 | Go-Ahead Ireland | – | active |
| 11676 | 191-D-5000 | Go-Ahead Ireland | – | active |
| 11677 | 191-D-5003 | Go-Ahead Ireland | – | active |
| 125 | SA71SAN | Sanders Coaches | – | active |
| 126 | LL71SHA | Sanders Coaches | – | active |
| 13801 | BV17CTE | Stagecoach Cumbria and Lancashire | – | active |
| 13802 | BV17CTF | Stagecoach Cumbria and Lancashire | – | active |
| 13803 | BV17CTK | Stagecoach Cumbria and Lancashire | – | active |
| 13804 | BV17CTO | Stagecoach Cumbria and Lancashire | – | active |
| 13805 | BV17CTU | Stagecoach Cumbria and Lancashire | – | active |
| 13806 | BV17CTX | Stagecoach Cumbria and Lancashire | – | active |
| 13807 | BV17CTY | Stagecoach Cumbria and Lancashire | – | active |
| 13808 | BV18YBA | Stagecoach East | – | active |
| 13809 | BV18YBB | Stagecoach East | – | active |
| 13810 | BV18YBC | Stagecoach East | – | active |
| 13811 | BV18YBD | Stagecoach East | – | active |
| 13812 | BV18YBE | Stagecoach East | – | active |
| 13813 | BV18YAA | Stagecoach East | – | active |
| 20096 | A1EYD | East Yorkshire | – | active |
| 2100 | FGZ3100 | Ulsterbus | – | active |
| 2101 | FGZ3101 | Ulsterbus | – | active |
| 2102 | FGZ3102 | Ulsterbus | – | active |
| 2103 | FGZ3103 | Ulsterbus | – | active |
| 2104 | FGZ3104 | Ulsterbus | – | active |
| 2105 | FGZ3105 | Ulsterbus | – | active |
| 2106 | FGZ3106 | Ulsterbus | – | active |
| 2107 | FGZ3107 | Ulsterbus | – | active |
| 2108 | FGZ3108 | Ulsterbus | – | active |
| 2109 | FGZ3109 | Ulsterbus | – | active |
| 2110 | FGZ3110 | Ulsterbus | – | active |
| 2111 | FGZ3111 | Ulsterbus | – | active |
| 2112 | FGZ3112 | Ulsterbus | – | active |
| 2113 | FGZ3113 | Ulsterbus | – | active |
| 2114 | FGZ3114 | Ulsterbus | – | active |
| 2115 | FGZ3115 | Ulsterbus | – | active |
| 2116 | FGZ3116 | Ulsterbus | – | active |
| 2117 | FGZ3117 | Ulsterbus | – | active |
| 2118 | FGZ3118 | Ulsterbus | – | active |
| 2120 | FGZ3120 | Ulsterbus | – | active |
| 2121 | FGZ3121 | Ulsterbus | – | active |
| 2122 | FGZ3122 | Ulsterbus | – | active |
| 2123 | FGZ3123 | Ulsterbus | – | active |
| 2124 | FGZ3124 | Ulsterbus | – | active |
| 2125 | FGZ3125 | Ulsterbus | – | active |
| 2126 | FGZ3126 | Ulsterbus | – | active |
| 2127 | FGZ3127 | Ulsterbus | – | active |
| 2128 | FGZ3128 | Ulsterbus | – | active |
| 2129 | FGZ3129 | Ulsterbus | – | active |
| 2130 | FGZ3130 | Ulsterbus | – | active |
| 2131 | FGZ3131 | Ulsterbus | – | active |
| 2132 | FGZ3132 | Ulsterbus | – | active |
| 2177 | SFZ9177 | Translink Metro | – | active |
| 2178 | SFZ9178 | Translink Metro | – | active |
| 2179 | SFZ9179 | Translink Metro | – | active |
| 2180 | SFZ9180 | Translink Metro | – | active |
| 2181 | SFZ9181 | Translink Metro | – | active |
| 2182 | SFZ9182 | Translink Metro | – | active |
| 2183 | SFZ9183 | Translink Metro | – | active |
| 2184 | SFZ9184 | Translink Metro | – | active |
| 2185 | SFZ9185 | Translink Metro | – | active |
| 2186 | SFZ9186 | Translink Metro | – | active |
| 2187 | SFZ9187 | Translink Metro | – | active |
| 2188 | SFZ9188 | Translink Metro | – | active |
| 2189 | SFZ9189 | Translink Metro | – | active |
| 2190 | SFZ9190 | Translink Metro | – | active |
| 2191 | SFZ9191 | Ulsterbus | – | active |
| 2192 | SFZ9192 | Ulsterbus | – | active |
| 2193 | SFZ9193 | Translink Metro | – | active |
| 2194 | SFZ9194 | Ulsterbus | – | active |
| 2196 | SFZ9196 | Ulsterbus | – | active |
| 2198 | SFZ9198 | Ulsterbus | – | active |
| 2199 | SFZ9199 | Translink Metro | – | active |
| 2200 | SFZ9200 | Translink Metro | – | active |
| 2383 | SFZ9383 | Translink Metro | – | active |
| 2384 | SFZ9384 | Translink Metro | – | active |
| 2385 | SFZ9385 | Ulsterbus | – | active |
| 2386 | SFZ9386 | Translink Metro | – | active |
| 2387 | SFZ9387 | Translink Metro | – | active |
| 2388 | SFZ9388 | Translink Metro | – | active |
| 2389 | SFZ9389 | Translink Metro | – | active |
| 2390 | SFZ9390 | Ulsterbus | – | active |
| 2391 | SFZ9391 | Ulsterbus | – | active |
| 2392 | SFZ9392 | Ulsterbus | – | active |
| 2393 | SFZ9393 | Ulsterbus | – | active |
| 2394 | SFZ9394 | Ulsterbus | – | active |
| 2395 | SFZ9395 | Ulsterbus | – | active |
| 2396 | SFZ9396 | Translink Metro | – | active |
| 2397 | SFZ9397 | Translink Metro | – | active |
| 2398 | SFZ9398 | Ulsterbus | – | active |
| 2399 | SFZ9399 | Translink Metro | – | active |
| 2400 | SFZ9400 | Translink Metro | – | active |
| 3301 | BF63HDC | Bee Network - Go North West | – | active |
| 3302 | BX14SYT | Bee Network - Go North West | – | active |
| 401 | BN64COJ | Lothian Buses | – | active |
| 402 | BN64COU | Lothian Buses | – | active |
| 403 | BN64CPE | Lothian Buses | – | active |
| 404 | BN64CPF | Lothian Buses | – | active |
| 406 | BN64CPO | Lothian Buses | – | active |
| 407 | BN64CPU | Lothian Buses | – | active |
| 408 | BN64CPV | Lothian Buses | – | active |
| 409 | BN64CPX | Lothian Buses | – | active |
| 410 | BN64CPY | Lothian Buses | – | active |
| 411 | BN64CPZ | Lothian Buses | – | active |
| 412 | BN64CRF | Lothian Buses | – | active |
| 413 | BN64CRJ | Lothian Buses | – | active |
| 414 | BN64CRK | Lothian Buses | – | active |
| 415 | BN64CRU | Lothian Buses | – | active |
| 416 | BN64CRV | Lothian Buses | – | active |
| 417 | BN64CRX | Lothian Buses | – | active |
| 418 | BN64CRZ | Lothian Buses | – | active |
| 419 | BN64CSF | Lothian Buses | – | active |
| 420 | BN64CSO | Lothian Buses | – | active |
| 421 | BN64CSU | Lothian Buses | – | active |
| 422 | BN64CSV | Lothian Buses | – | active |
| 423 | BN64CSX | Lothian Buses | – | active |
| 424 | BN64CSY | Lothian Buses | – | active |
| 425 | BN64CSZ | Lothian Buses | – | active |
| 426 | SA15VTD | Lothian Buses | – | active |
| 427 | SA15VTE | Lothian Buses | – | active |
| 428 | SA15VTF | Lothian Buses | – | active |
| 429 | SA15VTG | Lothian Buses | – | active |
| 430 | SA15VTJ | Lothian Buses | – | active |
| 431 | SA15VTK | Lothian Buses | – | active |
| 432 | SA15VTL | Lothian Buses | – | active |
| 433 | SA15VTM | Lothian Buses | – | active |
| 434 | SA15VTN | Lothian Buses | – | active |
| 435 | SA15VTO | Lothian Buses | – | active |
| 436 | SA15VTP | Lothian Buses | – | active |
| 437 | SA15VTT | Lothian Buses | – | active |
| 464 | SJ66LRO | Lothian Buses | – | active |
| 465 | SJ66LRU | Lothian Buses | – | active |
| 466 | SF17VNA | Lothian Buses | – | active |
| 467 | SF17VNB | Lothian Buses | – | active |
Everything here is the shared catalogue. Create an account to record what you have spotted, identify vehicles from a photo, and see what is running around you right now.
Create a free accountLinesider is on iPhone too, so you can take it with you.
On Android? Get an email when the test opens.